Property Attributes
- MLS#VALO2128636
- TypeTownhouse
- Listing Status ACTIVE
- CountyLOUDOUN
- CitySterling
- NeighborhoodTrailside
- Zip20164
- Style
- Year Built2000
- Taxes$ 3947
- Price$ 529,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
An exceptional price reduction: Welcome to **45428 Oak Trail Square** a beautifully updated three-level townhome nestled in the highly desirable Trailside community of Sterling. This move-in-ready home seamlessly blends modern upgrades with a versatile floor plan designed for today's lifestyle. ******First level - luxury vinyl plank flooring, fresh paint, updated lighting fixtures, and plush carpeting in select areas, creating a warm and inviting atmosphere throughout. The well-appointed kitchen features stainless steel appliances, ample cabinetry.****** Major system updates provide added peace of mind, including a **new roof (2025)**HVAC system (2020)**, and **water heater (2020) *****The second level offers a spacious bedroom with a **beautifully remodeled full bath (2025)**, along with a generous flex space featuring a cozy fireplace, ideal as a family room, home office, media room, or play area. *****The third level features two additional spacious bedrooms, including the primary suite with walk-in closets and a **stunning remodeled bath (2025)** complete with a soaking tub and separate shower. ****This home is perfectly situated near shopping, dining, parks, and major commuter routes, it is turnkey and just minutes from Dulles Town Center, Dulles International Airport, and the W&OD Trail.This may not last long so schedule your tour!
| Price History | |
|---|---|
| 6/16/2026 | Listed $539,990 |
| 8/23/2026 | 2$529,990 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R8 |
| HOA Fee | 260.00 |
| Architectural Style | Other |
| Construction Materials | Aluminum Siding |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | TRAILSIDE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | STERLING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1307.00 |
| Tax Assessed Value | 490380.0 |
| Tax Annual Amount | 3947.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 306.71 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://realty-productions.aryeo.com/videos/019f6bdb-423d-70a7-ba03-47018e4335e7 |
| Total SQFT | 1728 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TRAILSIDE |
| Tax Lot | 207 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1728 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 1 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 165000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved