Property Attributes
- MLS#DCDC2277234
- TypeRentals
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodDeanwood
- Zip20019
- StyleColonial
- Year Built2005
- Price$ 6,200
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3095
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Beautiful detached house. Light-filled, brand new kitchens and bathrooms, fenced backyard, New carpet in lower-level bedrooms, full-size washer and dryer.
| Price History | |
|---|---|
| 8/6/2026 | Listed $6,200 |
General Features
| Living Area | 3095 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Electric Available,Cable TV Available,Multiple Phone Lines,Phone Available |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,Stove,Washer |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Colonial |
| Security Deposit | 1500.0 |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 2005 |
| Levels | 3 |
| Application Fee | 45.0 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | DEANWOOD |
| Pets Allowed Y/N | No |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Between Edson Pl & Grant St |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2513.00 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.53 |
| Vacation Rental Y/N | No |
| Total SQFT | 3575 |
| Availability Date | 2026-08-05 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Deanwood |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Outside Entrance,Rear Entrance |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2450 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 645 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 480 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Lot Features | Front Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved