Property Attributes
- MLS#DCDC2281276
- TypeCondos
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodOld City #2
- Zip20001
- StyleContemporary
- Year Built1906
- Taxes$ 3923
- Price$ 475,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage642
Data Source:
Bright MLS
Property Description
Welcome home to Unit 320, a beautiful 1 BR 1 BA condo at the historic Chapman Stables. This bright and airy condo with a beautiful interior courtyard view is one you don't want to miss! Unit 320 features floor-to-ceiling windows, hardwood floors throughout, and a custom built-in island that serves many functions. The sizable bedroom also has floor-to-ceiling windows and flows through the large walk-in closet with custom closet organizers. The spa-like bathroom features a floating sink and a walk-in shower with a frameless glass shower door. Bosch appliances, an in-unit washer and dryer, and all of the modern upgrades you want to round out the condo! Amenities include Concierge, common roof deck w/grill (amazing views of the Capitol and Monument), and landscaped courtyard. Located just minutes from all that DC has to offer, restaurants, shopping, grocery stores, and gyms! Water/Trash is included. Pet friendly!
| Price History | |
|---|---|
| 9/4/2026 | Listed $475,000 |
General Features
| Living Area | 642 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement,0-30 Days CD |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer,Oven/Range - Electric,Range Hood,Refrigerator,Stove,Surface Unit,Washer/Dryer Stacked |
| Zoning | R |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Snow Removal,Trash,Water |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1906 |
| Levels | 1 |
| Unit Number | 320 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | Elevator |
| HOA Fee 2 | 506.00 |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Concierge,Elevator,Meeting Room,Party Room,Picnic Area,Security |
| HOA | No |
| Subdivision Name | OLD CITY #2 |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS will take you there. |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Tax Assessed Value | 471120.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3923.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 739.88 |
| Acceptable Financing | Cash,Conventional,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 642 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Old City 2 |
Interior Features
| Interior Amenities | Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 642 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Roof Deck |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | None |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved